2022
12th EASN International Conference on "Innovation in Aviation & Space for opening New Horizons"
FᴜᴛPʀIɴᴛ50 project session: Part I
- Experimental Investigation of the Energy-Harvesting Performance of an Existing Aircraft Propeller | R. Nederlof, D. Ragni, T. Sinnige
- An optimal battery sizing algorithm for future aircraft systems studies | B. Berseneff, L. De Paoli
- Development and Analyses of a Thermal Management System (TMS) for a Hybrid- Electric Aircraft – FUTPRINT50 | F. Reyes Barbosa, R. Gandolfi, W. Affonso Jr., R. Reis, M. Fernandino Westin, C. Ilário da Silva, H. Feltrin Teza, T. Kipouros, P. Laskaridis, H. Balaghi Enalou, M. Coutinho, D. Bento, A. Souza
- Investigation of the operational flexibility of a regional hybrid-electric aircraft | A. Spinelli, G. Pedro Krupa, T. Kipouros, B. Berseneff, A.L. Bui Van, R. Reis, F. Reyes Barbosa, M. Fernandino Westin, R. Gandolfi
FᴜᴛPʀIɴᴛ50 project session: Part II
- Preliminary Hybrid-Electric Aircraft Design with Advancements on the Open-Source Tool SUAVE | J. Mangold, D. Eisenhut, F. Brenner, N. Moebs, A. Strohmayer
- Case Study on Hybrid-Electric Aircraft Designs Enabled by an Enhanced SUAVE Version | D. Eisenhut, J. Mangold, N. Moebs, F. Brenner, A. Strohmayer
- Deriving a Year 2040 Reference Aircraft from a Modern Turboprop, Implemented and Calibrated in SUAVE | F. Brenner, J. Mangold, D. Eisenhut , N. Moebs, A. Strohmayer
- Electrified Propulsion System Modelling and Performance Considerations for FutPrint50 Regional Aircraft | B. Zaghari, T. Zhou, A. Kiran, H. Balaghi Enalou, E. Pontika, A. Spinelli, T. Kipouros, P. Laskaridis
Hybrid Electric aircraft roadmaps joint session of FutPrint50, IMOTHEP and EASIER
Development of the Initial Certification and Technology Roadmap for the FUTPRINT50 Framework | N. Moebs, R. Reis, E. Windels, T. Kipouros, M. Westin, A. Strohmayer
Computational Engineering Design for Aerospace Innovation session
An interactive framework to facilitate probabilistic set-based multidisciplinary design optimisation studies | G. P. Krupa, A. Spinelli, T. Kipouros
2021
EASIER Workshop
FᴜᴛPʀIɴᴛ50: Main contributions and technical challenges , Current Status of FᴜᴛPʀIɴᴛ50 | A. Strohmayer
11th EASN Virtual International Conference on Innovation in Aviation & Space to the Satisfaction of the European Citizens
- Hybrid-Electric Architectures and Their Influence on Aircraft Design | Dominik Eisenhut, Nicolas Moebs, Jonas Mangold
- System Architectures for the Thermal Management of HEA – FUTPRINT50 | Ricardo Gandolfi, Ricardo Reis, Walter Affonso Jr., Carlos Roberto Ilário da Silva, Renata Tenorio Tavares, Timoleon Kipouros, Panagiotis Laskaridis, Andrei Chekin, Aleksey V. Kukovinec, Yury Ravikovich, Nikolay Ivanov, Leonid Ponyaev, Dmitry Holobtsev
- A reduced battery system model and sizing algorithm for future hybrid electric airplanes architectures studies | Boris Berseneff, Sébastien Fiette, Anh-Linh Bui van
- Application of Probabilistic principles to Set-Based Design for the optimization of a hybrid-electric propulsion gas turbine | Andrea Spinelli, Luchien Anderson, Hossein Balaghi Enalou, Bahareh Zaghari, Timoleon Kipouros, Panagiotis Laskaridis
2020
10th EASN Virtual International Conference - session: Hybrid-electric flight
- Foundations towards the future: FUTPRINT50 TLARS, an open approach | Dominik Eisenhut, Ricardo Reis, Francisco Palazzo, Carlos Ilário, Evert Windels
- Selecting figures of merit for a hybrid-electric 50 seat regional aircraft | Nicolas Moebs
- Operator Technology Impact Simulator - assessing innovation from operator perspective | Yorick Teeuwen
- Thermal management for a hybrid-electric 50 seat regional aircraft | Walter Affonso, Ricardo Reis, Francisco Palazzo, Carlos Ilário, Ricardo Gandolfi, Nicolas Rodio, Timoleon Kipouros, Panagiotis Laskaridis, Andrei Chekin, Yury Ravikovich, Nikolay Ivanov, Leonid Ponyaev, Dmitry Holobtsev
- Set-based design for hybrid-electric: a decision-making approach | Timoleon Kipouros